Faculty
Faculty
ALLAIN | Marie-Laure | MICROECONOMICS / ECONOMIC THEORY | Industrial organization, competition policy | link | |
BARROWS | Geoffrey (*) | MICROECONOMICS / ECONOMIC THEORY | Envrionmental economics, international development | link | |
BELZIL | Christian | ECONOMETRIC THEORY / MICROECONOMETRICS | Structural econometrics, econometrics of education | link | |
BOURGEON | Jean-Marc | MICROECONOMICS / ECONOMIC THEORY | link | ||
BOYER | Pierre | MICROECONOMICS / ECONOMIC THEORY | Public economics, political economy | link | |
CHALLE | Edouard (**) | MACROECONOMICS / TRADE | Macroeconomics, macro-finance, monetary policy | link | |
CHAMBOLLE | Claire | ECONOMETRIC THEORY / MICROECONOMETRICS | Industrial organization, competition policy | link | |
CHERRIER | Béatrice | Economic history | link | ||
CHONE | Philippe | MICROECONOMICS / ECONOMIC THEORY | Industrial organization, health economics, public economics | link | |
COMBE | Julien (*) | MICROECONOMICS / ECONOMIC THEORY | Matching, microeconomic theory | link | |
CORCOS | Grégory | MACROECONOMICS / TRADE | International trade | link | |
CREPON | Bruno | ECONOMETRIC THEORY / MICROECONOMETRICS | Public policy evaluation, RCT, microeconometrics | link | |
CRIFO | Patricia | MICROECONOMICS / ECONOMIC THEORY | Corporate social and environmental reponsibility, sustainable development | link | |
D'HAULTFOEUILLE | Xavier | ECONOMETRIC THEORY / MICROECONOMETRICS | Econometric theory, empirical industrial organization | link | |
DAVEZIES | Laurent (*) | ECONOMETRIC THEORY / MICROECONOMETRICS | Theoretical and applied econometrics | link | |
FERNANDEZ MACHADO | Roxana (*) | ECONOMETRIC THEORY / MICROECONOMETRICS | Empirical industrial organization | link | |
GOSSNER | Olivier | MICROECONOMICS / ECONOMIC THEORY | Game theory | link | |
HOLLARD | Guillaume | MICROECONOMICS / ECONOMIC THEORY | Public and individual decision making, experimental economy | link | |
KAMIONKA | Thierry | MICROECONOMICS / ECONOMIC THEORY | Microeconometrics, Labor economics, public policy evaluation | link | |
KORIYAMA | Yukio | ECONOMETRIC THEORY / MICROECONOMETRICS | Market design, policital economy, game theory | link | |
KRAMARZ | Francis | ECONOMETRIC THEORY / MICROECONOMETRICS | Labor economics, microeconometrics, international trade | link | |
LAPENTA | Elia (*) | ECONOMETRIC THEORY / MICROECONOMETRICS | Econometric theory | link | |
LE YAOUANQ | Yves (*) | MICROECONOMICS / ECONOMIC THEORY | Decision theory, behavioral economics, experimental economics | link | |
LINNEMER | Laurent | MICROECONOMICS / ECONOMIC THEORY | Industrial organization, microeconomic theory | link | |
LOISEL | Olivier (*) | MACROECONOMICS / TRADE | Macroeconomic theory, monetary economics | link | |
LUKYANOV | Georgy (*) | MACROECONOMICS / TRADE | Macroeconomics, global games, mechanism design | link | |
MALHERBET | Franck | MACROECONOMICS / TRADE | Labor economics, macroeconomic dynamics | link | |
MEUNIER | Guy | ECONOMETRIC THEORY / MICROECONOMETRICS | link | ||
MICHAU | Jean-Baptiste | MACROECONOMICS / TRADE | Public finance, macroeconomics, labor economics | link | |
PICARD | Pierre (*) | MICROECONOMICS / ECONOMIC THEORY | Microeconomics of insurance, contract theory | link | |
PRAT | Julien | MACROECONOMICS / TRADE | Macroeconomics, Dynamic machanism design, labor economics, international trade | link | |
RATHELOT | Roland | ECONOMETRIC THEORY / MICROECONOMETRICS | Labor economics | link | |
RIBONI | Alessandro | MACROECONOMICS / TRADE | Political economy | link | |
SCHILLING | Linda (*) | MICROECONOMICS / ECONOMIC THEORY | Financial economics, asset pricing and microstructure | link | |
SCHMUTZ | Benoit | MACROECONOMICS / TRADE | Local labor markets, social dynamics | link | |
SIMONI | Anna | ECONOMETRIC THEORY / MICROECONOMETRICS | Theoretical econometrics, Bid data and inverse problems, High-dimensional econometrics | link | |
TAUGOURDEAU | Emmanuelle | MICROECONOMICS / ECONOMIC THEORY | Public economics, environmental economics, european economics | link | |
UHLENDORFF | Arne | ECONOMETRIC THEORY / MICROECONOMETRICS | Labor economics, public policy evaluation, field experiments | link | |
VERGE | Thibaud | MICROECONOMICS / ECONOMIC THEORY | Industrial organization, competition policy | link | |
VISSER | Michael | ECONOMETRIC THEORY / MICROECONOMETRICS | Microeconometrics, experimental economics, empirical industrial organization | link |
(*) "Starred" faculty members cannot be the main supervisor.
(**) Currently on leave.